We only have left hinge models in stock.Prices while supplies last.Read More
General Specs | |
| Product Weight (lbs.) | 260 |
| Width (in.) | 18 |
| Depth (in.) | 24 |
| Controls | Digital |
| Color | Custom |
| Installation Type | Built-In |
| Color/Finish Name | Panel Ready |
| Handle Type | Tubular |
| Door Swing Option | Reversible Hinge |
| Color Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 18 |
| Total Capacity (cu. ft.) | 8.4 |
| Voltage | 115 |
Certifications | |
| Kilowatt Hrs. per Year: | 490 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
Dimensions | |
| Depth w/Door Open: | 40.5 |
| Maximum Depth w/Handle: | 24 |
| Maximum Height w/Hinge: | 84 |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Wire |
| Storage Bin/Basket: | 2 |
Styling | |
| Door Color: | Panel Ready |